North American English Registration
North American English Registration
Completion requirements
At least partial attendance is required
PLEASE ENSURE YOU ENROL IN THIS CLASS TO RECEIVE ACCREDITATION FOR ATTENDANCE
All sessions in North American English Registration
PLEASE ENSURE YOU ENROL IN THIS CLASS TO RECEIVE ACCREDITATION FOR ATTENDANCE
Upcoming sessions
Region | Location | Room 1 | Location Address | Date | Seats available | Status | Options |
---|---|---|---|---|---|---|---|
January 30, 2026 7:00 AM–3:00 PM (+1 day) | 1 | Booking open | Sign-up | ||||
March 20, 2026 10:00 AM–6:00 PM (+1 day) | 10 | Booking open | Sign-up | ||||
June 26, 2026 10:00 AM–6:00 PM (+1 day) | 25 | Booking open | Sign-up | ||||
August 14, 2026 11:00 AM–7:00 PM (+1 day) | 25 | Booking open | Sign-up | ||||
November 21, 2027 8:00 AM–4:00 PM (+1 day) | 21 | Booking open | Sign-up | ||||
July 9, 2028 11:00 AM–7:00 PM (+1 day) | 26 | Booking open | Sign-up | ||||
September 17, 2028 11:00 AM–7:00 PM (+1 day) | 25 | Booking open | Sign-up | ||||
November 11, 2028 8:00 AM–4:00 PM (+1 day) | 25 | Booking open | Sign-up | ||||
November 18, 2028 5:00 AM–1:00 PM (+1 day) | 25 | Booking open | Sign-up | ||||
December 16, 2028 5:00 AM–1:30 PM (+1 day) | 25 | Booking open | Sign-up | ||||
January 13, 2029 8:00 AM–4:30 PM (+1 day) | 20 | Booking open | Sign-up | ||||
March 25, 2029 9:00 AM–5:00 PM (+1 day) | 20 | Booking open | Sign-up | ||||
May 12, 2029 9:00 AM–5:00 PM (+1 day) | 20 | Booking open | Sign-up | ||||
July 16, 2029 10:00 AM–6:00 PM (+1 day) | 25 | Booking open | Sign-up | ||||
September 15, 2029 10:00 AM–6:00 PM (+1 day) | 25 | Booking open | Sign-up | ||||
November 10, 2029 5:00 AM–1:00 PM (+1 day) | 25 | Booking open | Sign-up | ||||
December 29, 2029 8:00 AM–4:00 PM (+1 day) | 25 | Booking open | Sign-up | ||||
April 28, 2030 9:00 AM–5:00 PM (+1 day) | 25 | Booking open | Sign-up | ||||
August 16, 2030 10:00 AM–6:00 PM (+1 day) August 19, 2030 10:00 AM–6:00 PM |
25 | Booking open | Sign-up | ||||
November 16, 2030 8:00 AM–4:00 PM November 17, 2030 8:00 AM–4:00 PM |
20 | Booking open | Sign-up | ||||
November 23, 2030 8:00 AM–4:00 PM November 24, 2030 8:00 AM–4:00 PM |
25 | Booking open | Sign-up | ||||
April 12, 2031 9:00 AM–5:00 PM April 13, 2031 9:00 AM–5:00 PM |
20 | Booking open | Sign-up | ||||
April 13, 2031 9:00 AM–5:00 PM May 10, 2031 9:00 AM–5:00 PM |
20 | Booking open | Sign-up | ||||
May 10, 2031 9:00 AM–5:00 PM | 20 | Booking open | Sign-up | ||||
June 9, 2031 9:00 AM–5:00 PM | 20 | Booking open | Sign-up |
Previous sessions
Region | Location | Room 1 | Location Address | Date | Seats available | Status | Options |
---|---|---|---|---|---|---|---|
September 5, 2025 8:00 AM–4:00 PM (+1 day) | 20 | session over | none | ||||
September 6, 2025 11:00 AM–7:00 PM (+1 day) | 25 | session over | none | ||||
September 19, 2025 11:00 AM–7:00 PM (+1 day) | 25 | session over | none |